Virtual
19 – 21 November 2024, 1:00pm – 4pm ET
NASA's Physics of the Cosmos Program, together with the Physics of the Cosmos Program Analysis Group Executive Committee, are excited to invite you to the first Early Career Workshop, designed to support and empower the next generation of astrophysics leaders and PIs.
The workshop aims to provide insights to early career scientists about the fascinating work done in the Physics of the Cosmos Program, explain and demonstrate the tools and opportunities available to them, and answer any questions they may have.
This workshop will take place on November 19 – 21, 2024 at 1 – 4pm Eastern and it will be fully remote. The first day will focus on Science, the second day on Missions, and the third day on Careers.
Participants will engage in interactive sessions covering topics such as grants, data archives, and career development strategies.
Whether you are a graduate student, postdoc, or early-career researcher, you will find this workshop beneficial for your professional growth.
Please use this form to register and let us know if you like to present your work during the Science or the Mission sessions of the workshop.
Time | Topic | Speaker |
---|---|---|
1:00pm | PhysCOS Science Overview [PDF] | F. Civano (NASA, GSFC) |
1:15pm | PhysPAG Overview [PDF] | D. Pooley (Trinity University) |
1:30pm | Interactive: A Tour of the HEASARC, Highlighting the Tools and Services [PDF] | A. Basu-Zych (NASA, UMBC) |
2:00pm | Break | |
2:10pm | Proposal Opportunities: Walk Through NSPIRES/Proposal Funding Options [PDF] | J. Pepper (NASA, HQ) |
2:30pm | Early Career Scientists Presentations on Science Projects | Bruno Arsioli (IA) [PDF] Bretton Simpson (UCSD) [PDF] Eleonora Castelli (UMBC) [PDF] |
3:00pm | Break | |
3:10pm | Early Career Scientists Presentations on Science Projects | Sansjrutu Das (Stanford) [PDF] Marcin Marculewicz (Wayne State) [PDF] Jooyun Woo (Columbia) [PDF] Nathan Rutherford (UNH) [PDF] Jessie Thwaites (WISC) [PDF] |
4:00pm | End |
Time | Topic | Speaker |
---|---|---|
1:00pm | NASA Astrophysics Missions Portfolio | V. Connaughton (NASA, HQ) |
1:20pm | Paths to PIship – BurstCube | J. Perkins (NASA, GSFC) |
1:40pm | Paths to PIship – TESS | G. Ricker (MIT) |
2:00pm | Break | |
2:10pm | Technology Development at NASA | J. Gaskin (NASA, MSFC) |
2:30pm | Technology Development at NASA | M. Errando (WUSTL) |
2:50pm | Break | |
3:00pm | POEMMA-Balloon with Radio, Towards a Space-Based Multi-Messenger Observatory | J. Eser (Chicago Univ.) |
3:20pm | Early Career Scientists Presentations on Technology Projects | Nicole Osborn (WUSTL) Drew Miles (Caltech) Swati Ravi (MIT) |
4:00pm | End |
Time | Topic | Speaker |
---|---|---|
1:00pm | Personal Career Experience | M. Clampin (NASA, HQ) |
1:30pm | Personal Career Experience | R. Pfeifle (NPP Fellow) |
1:45pm | Personal Career Experience | C. Kilbourne (NASA, GSFC) |
2:00pm | Personal Career Experience | L. Lopez (OSU) |
2:15pm | Break | |
2:25pm | Personal Career Experience | R. Petre (NASA, GSFC) |
2:40pm | Personal Career Experience | T. Venters (NASA, GSFC) |
2:55pm | Personal Career Experience | S. Vahidinia (NASA, HQ) |
3:10pm | Break | |
3:15pm | Overveiw of Fellowship Programs | N. Cucchiara (NASA, GSFC) |
3:20pm | Breakout rooms to discuss careers experience in NASA, R1/nonR1 institution, other labs | |
4:00pm | End |
Title | Presenter |
---|---|
AS-IF Origin Hypothesis through Scatter Texts and Opalescence Graphs [PDF] | Roberto Guenzani |
We select and characterize a large sample of Dust-Obscured Galaxies (DOGs) in the XMM-SERVS fields, leveraging superb multiwavelength data from X-rays to radio [PDF] Takeaway: our results challenge the relevance of the merger-driven galaxy-SMBH coevolution framework for X-ray detected DOGs [PDF] |
Zhibo Yu |
A JWST investigation into the bar fraction at redshifts 1 ≤ 𝑧 ≤ 3 [PDF] | Zoe A. Le Conte et al. |
Modeling Exoplanet Transits using Bayesian Analysis: A Comprehensive Approach [PDF] | Jasmine Freeman et al. |
Webinar number:
2820 856 8084
Webinar password:
qBdxJgm*566 (72395460 when dialing from a video system)
Webinar number:
2820 557 3668
Webinar password:
6HHb8yDCS?7
Webinar number:
2824 531 4548
Webinar password:
yKVnm3xW*55