Seattle, Washington
4 – 8 January 2015
Time | Meeting | Location |
---|---|---|
9:00am – 12:00 Noon | XR SIG Meeting [Agenda] | Room: 6C |
9:00am – 12:00 Noon | GammaSIG Meeting [Agenda] | Room: 6B |
12:30pm – 2:00pm | PAG Plenary [Agenda] | Room: Room 6B |
2:00pm – 6:00pm | PhysPAG Meeting [Agenda] | Room: 6C |
Time | Meeting | Location |
---|---|---|
10:00am – 11:30am | HEAD I: Centennial of General Relativity Session: An Astrophysical Perspective | Room: 610 |
2:00pm – 3:30pm | HEAD II: Centennial of General Relativity Session: Looking Forward | Room: 610 |
Time | Meeting | Location |
---|---|---|
12:30pm – 2:00pm | Educational Activities at the PCOS booth, including "Spandex Spacetime," "Michelson Interferometer," & "Binary Inspiral" | Main Exhibit Hall |
1:45pm – 2:00pm | Hyperwall Engagement Presentation by Ira Thorpe, "Listening to the Universe with Gravitational Waves" |
Time | Meeting | Location |
---|---|---|
10:00am – 11:30am | PAG Session: Reports from NASA's Program Analysis Groups | Room: 606 |
12:45pm – 1:45pm | NASA Town Hall | Room: 6E |
5:15pm – 5:30pm | Hyperwall Engagement Presentation by Ira Thorpe, "Listening to the Universe with Gravitational Waves" |
9:00am – 6:00pm